- Property Info
- WalkScore
- Mortgage Info
- Share
A Glen Agar Showstopper!!! Newly Built Four Bedroom 5 Bath Luxury Home. Combining Pure Luxury And Modern Functionality Across 3,687 Sq Ft. Plus Basement. **Totals Over 4,200 Sq Ft Of Living Space** In-Law Suite W/Separate Fitted Laundry And Sep. Entrance. Chef's Kitchen Featuring Oversized Quartz Waterfall Island, Stainless Steel Appliances, Pot Lighting, Glass Backsplashes. Kitchen Opens To Massive, Sun-Filled Family Room With Gas Fireplace. Perfect For Hosting Family Gatherings. Butler's Servery Opens To Separate Living/Dining Room With Front Facing Balcony At End Of Court. Primary Bedroom Boasting Spa-Like Ensuite With Soaker Tub And Heated Floors. Second Great Room With W/O To Yard. Too Many Upgrades To Mention! Family Friendly Quiet Court, Work From Home Enjoying Beautiful Greenspace Views! Outstanding Value. **** Extras **** Designer Elf's, S/S Fridge, Stove, Dishwasher, Washer, Dryer, All Blinds/Curtains, Heated Flrs, Backyard Gas Line, Smooth Ceilings, 2 Laundry Rms (2nd & Grnd Flr ),2 Car Drive Garage Ent To Home. E.V. Rough-In, Triple Pane Windows Hwt (R).
Designer Elf's, S/S Fridge, Stove, Dishwasher, Washer, Dryer, All Blinds/Curtains, Heated Flrs, Backyard Gas Line, Smooth Ceilings, 2 Laundry Rms (2nd & Grnd Flr ),2 Car Drive Garage Ent To Home. E.V. Rough-In, Triple Pane Windows Hwt (R).
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,281 |
Maintenance | N/A |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 48.72 x 128.51 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.65m x 14.96m | Hardwood Floor, South View, W/O To Terrace |
Main | Dining | 17.65m x 14.96m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Family | 21.69m x 14.93m | Hardwood Floor, Gas Fireplace, O/Looks Backyard |
Main | Kitchen | 21.69m x 11.45m | Hardwood Floor, Centre Island, Ceramic Back Splash |
Main | Breakfast | 21.69m x 11.98m | Hardwood Floor, Combined W/Kitchen, Large Window |
2nd | Prim Bdrm | 16.93m x 11.94m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 11.94m x 9.94m | Broadloom, 4 Pc Ensuite, Double Closet |
2nd | 3rd Br | 11.35m x 9.94m | Broadloom, 4 Pc Ensuite, Double Closet |
2nd | Laundry | 9.45m x 5.48m | Ceramic Floor, Linen Closet, Window |
Ground | Great Rm | 20.60m x 11.35m | Broadloom, 3 Pc Ensuite, W/O To Yard |
Ground | 4th Br | 11.94m x 9.94m | Broadloom, Closet, O/Looks Backyard |
Ground | Den | 8.69m x 8.50m | Broadloom, Open Concept, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Ground | 1 x 3 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...